P2250 Samsung LCD Technical Specification
![]() |
Samsung P2250 Specification is listed below;
| Display of P2250 | Screen Size | 21.5″ Wide |
| Resolution | 1,920 x 1,080 | |
| Brightness | 300cd/m² | |
| Contrast Ratio | DC 50,000:1 (1,000:1) (Typ.) | |
| Response time | 2ms | |
| Color Supported | 16.7M | |
| Signal Input of P2250 | Video Signal | Analog RGB, DVI |
| Sync. Signal | Separate H / V, Composite, SOG | |
| Connector | 15pin D-SUB, DVI-D | |
| Power of P2250 | Power Consumption | 40 watts |
| Stand By Power (DPMS | <1W | |
| Type | Built-in | |
| Features of P2250 | Plug & Play | DDC 2B |
| Multimedia Speakers | No | |
| Special Features | MagicBright³, Off timer, Image Size Color Effect,Customized key, MagicWizard & MagicTune with AssetManagement, Windows Vista Premium, DVI with HDCP |
|
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Wall-Mount | Vesa 75mm | |
| TCO | TCO5.0 | |
| Cabinet Color | Rose Black | |
| Dimension | Product Dimension(With stand, WxHxD) | 518.2 x 396.7 x 189.4mm |
| Product Dimension(Without Stand, WxHxD) | 518.2 x 327.7 x 66.0mm | |
| Shipment Dimension(WxHxD) | 591.0 x 401.0 x 136.0mm | |
| Weight | Product Weight | 4.4kg |
No comments yet.
